Personal Loan Rates
Apply Now
Secured Loans
APR* | Term | Minimum Collateral Value | Est. Payment |
5.75% | 3 Years | $12,000.00 | $30.31 per $1,000 Financed |
5.99% | 4 Years | $15,000.00 | $23.48 per $1,000 Financed |
6.50% | 5 Years | $25,000.00 | $19.57 per $1,000 Financed |
6.75% | 6 Years | $35,000.00 | $16.93 per $1,000 Financed |
6.99% | 7 Years | $40,000.00 | $15.09 per $1,000 Financed |
7.25% | 8 Years | $55,000.00 | $13.76 per $1,000 Financed |
7.50% | 10 Years | $85,000.00 | $11.87 per $1,000 Financed |
7.99% | 15 Years | $100,000.00 | $9.55 per $1,000 Financed |
7.25% | 5 Years | Less than $12,000.00 | $19.92 per $1,000 Financed |
Apply Now
Lifestyle Loans
APR* | Term | Minimum Collateral Value | Est. Payment |
7.50% | up to 5 Years | $500.00 | $20.04 per $1,000 Financed with 60 month term |
Apply Now
Personal Loans & Visa Rates
Type of Loan | APR* |
Lines of Credit Loans | 9.99% |
Share Secured Loans | 2.00% Above Dividend Rate% |
Signature Loans | 8.99% |
NSFCU Visa | 9.99% |
Rates effective September 2, 2025 – Subject to Change
*Annual Percentage Yield – APY
*Annual Percentage Rate – APR
**Payment estimate does not include taxes and insurance